AWSTATS DATA FILE 7.3 (build 20140126)
# If you remove this file, all statistics for date 201610 will be lost/reset.
# Last config file used to build this data file was /hsphere/shared/awstats/wwwroot/cgi-bin/awstats.fundaper.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2073                
POS_TIME 2756                
POS_VISITOR 25325               
POS_DAY 44079               
POS_DOMAIN 3727                
POS_LOGIN 4643                
POS_ROBOT 4798                
POS_WORMS 6186                
POS_EMAILSENDER 6317                
POS_EMAILRECEIVER 6460                
POS_SESSION 45004               
POS_SIDER 45215               
POS_FILETYPES 6595                
POS_DOWNLOADS 6840                
POS_OS 7284                
POS_BROWSER 7616                
POS_SCREENSIZE 10101               
POS_UNKNOWNREFERER 10175               
POS_UNKNOWNREFERERBROWSER 10737               
POS_ORIGIN 10936               
POS_SEREFERRALS 11083               
POS_PAGEREFS 11270               
POS_SEARCHWORDS 11767               
POS_KEYWORDS 12208               
POS_MISC 2420                
POS_ERRORS 12574               
POS_CLUSTER 4499                
POS_SIDER_404 12730               
POS_PLUGIN_geoip_city_maxmind 21777               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20161101001211 2299 629612 33642845175
FirstTime 20161001015455
LastTime 20161031212752
LastUpdate 20161101020829 2299 0 2298 0 0
TotalVisits 422                 
TotalUnique 350                 
MonthHostsKnown 0                   
MonthHostsUnknown 510                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 28 548 23883867 106 229 3487116
1 41 515 20584046 103 320 8035814
2 18 471 19678937 89 178 3320236
3 23 276 9744396 103 230 1845621
4 19 358 15118025 75 183 2642200
5 16 307 11793475 135 243 2050843
6 8 121 4408122 61 120 1375136
7 8 214 8597146 45 139 2701013
8 10 213 8659173 217 369 3221421
9 5 112 4350799 71 154 2316270
10 29 173 6341493 32 101 958490
11 41 183 6340201 117 221 2169544
12 29 194 6839823 311 556 9495943
13 710 923 11226794 199 1764 7015234
14 1306 1921 28798403 234 2720 13815115
15 1255 1923 36675477 256 2419 8571029
16 1121 1957 42852218 236 2207 7868071
17 1228 1850 30198791 191 2239 7318060
18 1357 2032 40370391 181 2414 8699218
19 427 973 24463050 170 1170 8281912
20 999 1577 30486533 347 1998 9924279
21 1000 1757 38128172 273 1849 7285708
22 137 620 19474464 117 398 4635348
23 55 698 28423212 98 271 3648902
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 45
co 9376 13375 220573428
unknown 163 717 22649611
us 102 666 21729815
mx 70 2237 95899538
ua 21 21 789143
ar 16 340 14115129
br 15 459 18818095
es 15 415 17214762
ec 13 349 14446153
gb 9 9 320339
bd 1 34 1443934
pt 1 1 7803
cn 5 23 121233
ru 3 47 240729
kr 2 18 506469
no 1 1 39067
hn 0 1 147067
tt 1 34 1443934
fr 1 1 7803
ro 0 1 28813
cr 0 1 14621
in 1 1 7803
sa 1 1 7803
id 1 14 381491
hk 1 1 7803
bo 3 47 2248032
lt 1 1 7803
py 2 41 1726178
de 8 114 4505777
pr 1 34 1439855
cl 4 131 5497300
do 4 137 5633913
cu 1 37 1459493
eu 2 77 2639203
sv 2 39 1672436
pw 0 1 147067
pk 1 1 39067
it 1 30 950594
pl 4 4 118748
nl 2 2 15606
se 1 1 39067
gt 1 34 1454138
uy 0 1 40096
pe 6 179 7728719
ve 7 238 9111530
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 33
bingbot 1923 20829194 20161031210945 215
mj12bot 834 5565511 20161031231521 155
bingpreview 726 53241583 20161031221023 0
googlebot 495 2112589 20161031232737 50
^java\/[0-9] 278 9408162 20161023160642 0
bot[\s_+:,\.\;\/\\-] 262 3279956 20161023115525 79
googlebot\-image 143 4742507 20161031183331 0
facebook 106 4945861 20161031035129 0
slurp 89 121258 20161030122515 37
yandex 75 1086398 20161031134455 37
no_user_agent 42 1531516 20161031190054 2
spider 2 78134 20161024104708 0
mail\.ru 62 751520 20161031215834 36
ips\-agent 12 326069 20161005083421 1
ahrefsbot 35 135832 20161031210034 15
surveybot 2 7853 20161017070005 1
semrushbot 10 8343 20161030164307 9
twitterbot 37 82475 20161027170158 26
mnogosearch 2 78134 20161030043547 0
msnbot\-media 8 60285 20161026174517 0
baiduspider 66 396918 20161031204210 0
crawl 36 233797 20161022043141 2
ia_archiver 4 60224 20161022002656 2
seokicks\.de 18 397684 20161025080400 2
unknown 25 1410 20161031171418 25
filterdb\.iss\.net 8 156468 20161020115231 4
robot 6 108168 20161024104709 0
python 5 226460 20161023033347 0
archive\.org_bot 71 1568114 20161013084430 15
favicon 1 7803 20161018091700 0
spbot 66 436262 20161030081909 2
webfilter 27 128574 20161027224402 4
netcraft 1 39067 20161015213423 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
css 1235 3030850 0 0
png 3236 92001702 0 0
ico 5 1252 0 0
swf 1 283370 0 0
php 9418 80870543 0 0
html 452 3490825 0 0
js 2697 13718876 0 0
jpg 2056 283283145 0 0
gif 816 756445 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 8
/awstats/data/awstats102016.fundaper.org.txt 3 0 27469
/awstats/icon/mime/readme.txt 2 0 376
/awstats/data/awstats072016.fundaper.org.txt 1 0 14913
/awstats/data/awstats032016.fundaper.org.txt 1 0 20396
/SCRM/LICENSE.txt 1 0 31505
/awstats/data/awstats062016.fundaper.org.txt 1 0 15995
/awstats/data/awstats092016.fundaper.org.txt 1 0 18550
/awstats/data/awstats022016.fundaper.org.txt 1 0 18317
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
linuxandroid 1792 110
winlong 47 3
macosx6 1 1
winxp 135 19
winphone 37 2
ios_iphone 381 13
win2000 2 2
win2003 12 10
win8 259 8
macosx9 122 38
ios_ipad 69 2
unix 33 1
winnt 12116 9288
linux 4 4
win7 3078 256
macosx 503 29
win8.1 1182 67
Unknown 109 16
macosx8 34 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 117
chrome44.0.2403.125 1 1
msie6.0 13 12
firefox28.0 20 20
safari7.0.3 19 10
chrome40.0.2214.115 4 4
chrome52.0.2743.116 100 3
opera40.0.2308.90 1 0
chrome50.0.2661.89 38 2
opera40.0.2308.81 1 0
chrome34.0.1847.137 14 14
sonyericsson 18 1
chrome28.0.1500.94 36 1
chrome39.0.2171.95 34 1
firefox4.0 2 2
chrome31.0.1650.57 1 1
firefox34.0 1 1
safari9.1.2 33 1
firefox49.0 10301 9160
chrome43.0.2357.121 33 1
msie8.0 46 2
chrome51.0.2704.81 7 1
chrome51.0.2683.0 36 2
firefox43.0 2 0
chrome53.0.2785.124 534 28
msie7.0 38 9
chrome37.0.2062.120 1 1
chrome27.0.1453.90 2 2
firefox40.1 4 4
chrome50.0.2661.102 28 8
chrome49.0.2623.91 68 2
chrome50.0.2661.86 1 0
chrome49.0.2623.112 112 5
chrome54.0.2840.59 39 1
chrome39.0.2171.71 33 1
chrome53.0.2785.154 33 1
opera12.16 77 2
firefox48.0 17 13
firefox40.0 2 1
chrome34.0.1847.131 81 31
chrome49.0.2623.105 102 27
chrome40.0.2214.109 34 1
firefox21.0 12 12
lg\- 33 1
firefox29.0 16 16
safari6.0 34 1
chrome49.0.2623.75 34 1
chrome32.0.1700.107 68 2
firefox47.0 101 4
firefox45.0 234 19
chrome35.0.1916.114 11 11
chrome51.0.2704.103 35 3
chrome46.0.2490.80 53 8
chrome54.0.2840.71 935 49
chrome36.0.1985.143 228 10
chrome18.0.1025.142 66 2
mozilla 69 2
chrome44.0.2403.157 1 0
chrome32.0.1700.76 39 3
chrome42.0.2311.135 33 1
firefox14.0.1 1 1
chrome52.0.2743.98 101 4
firefox3.6.3 1 1
chrome11.0.696.60 5 1
chrome41.0.2228.0 3 3
chrome44.0.2403.133 30 1
chrome40.0.2214.93 2 2
safari 142 4
safari9.0.2 80 6
safari7.0 37 2
chrome34.0.1847.76 33 1
firefox15.0 33 1
android 185 10
chrome38.0.1025.166 101 3
opera9.00 2 2
firefox24.0 1 1
firefox3.5.3 39 2
chrome39.0.0.0 1 0
iphone 1 1
chrome33.0.0.0 40 2
chrome53.0.2785.89 1 1
chrome45.0.2454.93 3 3
chrome41.0.2272.168 1 0
chrome47.0.2526.111 120 4
chrome51.0.2704.84 44 2
chrome53.0.2785.116 354 12
chrome54.0.2840.68 137 4
chrome43.0.2357.93 99 3
msie9.0 94 36
chrome30.0.1599.101 29 1
firefox27.0 1 1
Unknown 13 12
firefox11.0 2 0
chrome30.0.0.0 73 13
firefox32.0 1 0
safari9.0.3 1 0
chrome49.0.2623.87 14 2
chrome18.0.1025.166 8 1
chrome48.0.2564.95 33 1
chrome53.0.2785.143 3035 137
safari10.0 335 10
chrome41.0.2227.0 1 1
chrome28.0.1500.71 1 1
msie5.5 2 2
firefox30.0 1 1
chrome51.0.2704.79 382 25
chrome38.0.2125.102 75 4
safari5.1.7 1 1
chrome36.0.1985.135 27 1
msie11.0 105 3
safari9.0 66 2
opera20.0.1387.91 30 1
chrome45.0.2454.101 5 1
chrome35.0.1916.153 1 1
msie10.0 11 11
firefox3.6.28 1 1
opera36.0.2130.32 1 1
safari9.1.3 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
SonyEricssonK700c/R2AE_SEMC-Browser/4.0.3_Profile/MIDP-2.0_Configuration/CLDC-1.1_Google 20161011162823
KickFire 20161021175708
SonyEricssonK700c/R2AE_SEMC-Browser/4.0.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20161011163233
Opera/9.80_(Android;_Opera_Mini/18.0.2254/37.8993;_U;_es)_Presto/2.12.423_Version/12.16 20161024012122
WhatsApp/2.16.310_A 20161031044803
Blackboard_Safeassign 20161026001305
Mozilla/3.0_(compatible;_Indy_Library) 20161009114948
Agent 20161004225536
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
KickFire 20161021175708
WhatsApp/2.16.310_A 20161031044803
Blackboard_Safeassign 20161026001305
Agent 20161004225536
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 285 388
From1 1 1
From2 223 399
From3 60 86
From4 9301 19042
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
google 211 385
bing 7 9
yandex 1 1
ask 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 11
http://m.facebook.com 23 49
http://1-99seo.com/try.php 15 15
http://www.mosrif.ru 9 9
http://l.facebook.com/lsr.php 3 3
http://idc.com.ua 2 2
https://www.facebook.com 2 2
http://sovetogorod.ru 2 2
http://1-free-share-buttons.com 1 1
http://burger-imperia.com 1 1
http://3-letter-domains.net 1 1
http://www.timer4web.com/domain/www.fundaper.org 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 7
fundaper 2
apoyo+solidario 2
emssanar 1
enfermedad+autoinmune+causada+por+el+complemento 1
resolucion+2002+2015+sobre+traslado+depacientes 1
resolucion+3681+de+2013 1
recomendaciones+para+la+vida+sexual+activa+de+una+persona+con+la+enfermedad+de+hemoglobinuria+parox%c3%adstica+nocturna 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 31
de 3
fundaper 2
apoyo 2
la 2
enfermedad 2
resolucion 2
solidario 2
activa 1
para 1
recomendaciones 1
sobre 1
autoinmune 1
sexual 1
vida 1
parox%c3%adstica 1
2002 1
con 1
una 1
2013 1
nocturna 1
2015 1
emssanar 1
por 1
traslado 1
3681 1
complemento 1
depacientes 1
causada 1
hemoglobinuria 1
persona 1
el 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
403 2 4758
103 3 0
302 829 164442
206 36 1711403
301 147 3562
404 15709 16644229
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 245
/assets/dec_1485_1994.pdf 5 -
/upload:U12914 1 -
/wordpress/ 3 -
/assets/trasplante-alog%C3%A9nico-de-c%C3%A9lulas-madre-hematopoy%C3%A9ticas-en-hpn.pdf 5 -
/https://platform.twitter.com/widgets.js 1 -
/admin.php 2 -
/elFinder/css/theme.css 1 -
/plugins/js/elFinder/css/theme.css 1 -
/assets/ajaxfilemanager/inc/data.php 1 -
/assets/decreto-1377-de-2013.pdf 4 -
/convenios.html 2 -
/page:U10578 1 -
/assets/metodologia-para-actualizacion-listado-de-enfermedades-huerfanas.pdf 3 -
/awstats/data/awstats122014.fundaper.org.txt 2 -
/awstats/data/awstats022015.fundaper.org.txt 2 -
/SCRM/cache/jsLanguage/Calls/es_ES.js 586 http://www.fundaper.org/SCRM/index.php
/scripts/&&!yt.test(e)&&(v.support.htmlSerialize||!wt.test(e))&&(v.support.leadingWhitespace||!pt.test(e))&&!Nt[(vt.exec(e)||[ 1 -
/page:U4616 1 -
/assets/resoluci%C3%B3n-3974-de-2009.pdf 5 -
/assets/decreto-1609-de-1995.pdf 3 -
/upload:U12968 1 -
/scripts//index.html 1 -
/page:U10453 1 -
/page:U9732 1 -
/apoyo-educativo.html 2 -
/xmlrpc.php 8 -
/includes/elfinder/css/theme.css 1 -
/assets/resoluci%C3%B3n-0430-de-2013.pdf 2 -
/assets/decreto-2591-de-1991-pdf.pdf 3 -
/assets/ley-100-de-1993.pdf 5 -
/SCRM/cache/jsLanguage/Home/es_ES.js 3286 http://fundaper.org/SCRM/index.php
/pubilc/ajaxfilemanager/inc/data.php 1 -
/' 4 -
/awstats/data/awstats052015.fundaper.org.txt 2 -
/awstats/data/awstats092015.fundaper.org.txt 2 -
/assets/resoluci%c3%b3n-2048-de-2015-lista-er-.pdf 1 -
/page:U4793 1 -
/assets/trasplante-alog%c3%a9nico-de-c%c3%a9lulas-madre-hematopoy%c3%a9ticas-en-hpn.pdf 1 http://fundaper.org/art%c3%adculos.html
/assets/decreto-1703-de-2002.pdf 4 -
/page:U10342 1 -
//wp-login.php 2 -
/elfinder/css/theme.css 1 -
/page:U5100 1 -
/page:U10660 1 -
/assets/decreto_0306_1992.pdf 5 -
/null 493 http://www.fundaper.org/apoyo-solidario.html
/awstats/data/awstats122015.fundaper.org.txt 2 -
/upload:U12893 1 -
/scripts/,e):this:v.isFunction(e) 1 -
/administrator/ 4 -
/apoyo-jur%C3%83%C2%ADdico.html 5 -
/lib/elfinder/css/theme.css 1 -
/assets/js/elfinder/css/theme.css 1 -
/upload:U12885 1 -
/assets/eficacia-y-seguridad-de-eculizumab.pdf 6 -
/page:U4557 1 -
/assets/caracter%c3%adsticas-cl%c3%adnicas-hpn-pacientes-pedi%c3%a1tricos.pdf 5 http://www.fundaper.org/art%c3%adculos.html
/upload:U8088 1 -
/upload:U10847 1 -
/page:U4734 1 -
/page:U9552 1 -
/assets/resoluci%C3%B3n-4343-de-2012.pdf 2 -
/wp-login.php 13 -
/plugins/js/elfinder/css/theme.css 1 -
/includes/js/elFinder/css/theme.css 1 -
/upload:U12811 1 -
/page:U7847 1 -
/upload:U12823 1 -
/assets/ley_1392-de-2010-enfermedades-hu%C3%A9rfanas.pdf 1 -
/upload:U10831 1 -
/assets/dashboard/js/elrte-1.3/elfinder/elfinder.html 1 -
/page:U4947 1 -
/page:U9594 1 -
/assets/decreto-806-de-1998.pdf 3 -
/assets/la-hpn-y-su-epidemiolog%C3%ADa.pdf 5 -
/scripts/index.html 1 -
/assets/resolucion_13437_de_1991.pdf 7 -
/awstats/data/awstats072014.fundaper.org.txt 2 -
/js/ajaxfilemanager/inc/data.php 1 -
/blog/xmlrpc.php 2 -
/assets/la-hpn-y-su-epidemiolog%c3%ada.pdf 2 -
/upload:U10825 1 -
/upload:U12949 1 -
/wp-admin 1 -
/page:U5013 1 -
/awstats/data/awstats102014.fundaper.org.txt 2 -
/upload:U8082 1 -
/assets/sds-resolucion-1147-2014.pdf 3 -
/pubilc/elfinder/css/theme.css 1 -
/license.php 3 -
/upload:U12921 1 -
/assets/resoluci%c3%b3n-4343-de-2012.pdf 3 http://www.fundaper.org/normatividad.html
/page:U125 1 -
/assets/resoluci%C3%B3n-1379-de-2015.pdf 2 -
/upload:U10837 1 -
/assets/ley-1751-del-16-de-febrero-de-2015-ley-estatutaria-de-salud(3).pdf 1 -
/scripts//'+w+' 1 -
/js/elfinder/css/theme.css 1 -
/upload:U10843 1 -
/awstats/data/awstats072015.fundaper.org.txt 2 -
/upload:U12935 1 -
/upload:U10839 1 -
/js/elFinder/css/theme.css 1 -
/upload:U10829 1 -
/administrator/index.php 1 -
/SCRM/cache/jsLanguage/Notes/es_ES.js 1 http://fundaper.org/SCRM/index.php
/SCRM/cache/jsLanguage/Accounts/es_ES.js 6173 http://fundaper.org/SCRM/index.php
/upload:U12765 1 -
/wp-includes/js/wp-util.js 1 -
/SCRM/cache/jsLanguage/Employees/es_ES.js 3 http://www.fundaper.org/SCRM/index.php
/qu%C3%83%C2%A9-hacemos.html 11 -
/upload:U12929 1 -
/assets/b845e0c8/elfinder/elfinder.html 1 -
/assets/resoluci%c3%b3n-3974-de-2009.pdf 2 -
/upload:U12850 1 -
/page:U10619 1 -
/assets/ley1581-de-2012-proteccion-de-datos.pdf 5 -
/assets/resoluci%C3%B3n-1479-del-2015.pdf 1 -
/page:U2876 1 -
/upload:U10827 1 -
/assets/sds-acuerdo-537-2013.pdf 4 -
/SCRM/cache/jsLanguage/es_ES.js 4592 http://fundaper.org/SCRM/index.php
/assets/c-2014-n0313--comunicado-corte-constitucional-ley-estatutaria-06-14(2).pdf 3 -
/assets/ley_1438_de_2011-reforma_al_sistema_general_de_seguridad-_social_en_salud.pdf 2 -
/page:U4675 1 -
/wp-includes/insmod.php 8 -
/awstats/data/awstats012016.fundaper.org.txt 2 -
/upload:U12817 1 -
/awstats/data/awstats092014.fundaper.org.txt 2 -
/page:U10701 1 -
/assets/js/elFinder/css/theme.css 1 -
/art/xedculos.html 9 -
/vendor/mihaildev/yii2-elfinder/assets/elfinder.html 1 -
/plugins/elFinder/css/theme.css 1 -
/assets/decreto_723_de_1997.pdf 6 -
/assets/caracter%C3%ADsticas-cl%C3%ADnicas-hpn-pacientes-pedi%C3%A1tricos.pdf 26 -
/las-enfermedades-raras.html 1 -
/upload:U12871 1 -
/assets/decreto-1954-del-19-de-septiembre-de-2012.pdf 6 -
/upload:U8084 1 -
/scripts//&&!yt.test(e)&&(v.support.htmlSerialize||!wt.test(e))&&(v.support.leadingWhitespace||!pt.test(e))&&!Nt[(vt.exec(e)||[ 1 -
/awstats/data/awstats082015.fundaper.org.txt 2 -
/upload:U10849 1 -
/awstats/data/awstats082014.fundaper.org.txt 2 -
/assets/ley-1122-de-2007.pdf 3 -
/s%C3%ADndrome-hemol%C3%ADtico-ur%C3%A9mico-at%C3%ADpico- 10 -
/m/ 2 -
/page:U12029 1 -
/qui%C3%83%C2%A9nes-somos.html 11 -
/assets/elfinder/css/theme.css 1 -
/upload:U10845 1 -
/pubilc/js/elFinder/css/theme.css 1 -
/upload:U12966 1 -
/upload:U12899 1 -
/assets/resoluci%c3%b3n-1379-de-2015.pdf 1 -
/assets/resoluci%C3%B3-5522-del-27-dic-de-2013.pdf 1 -
/page:U4502 1 -
/upload:U10833 1 -
/pubilc/js/elfinder/css/theme.css 1 -
/upload:U12907 1 -
/page:U118 3 -
/assets/ley_1392-de-2010-enfermedades-hu%c3%a9rfanas.pdf 3 -
/qu%C3%ADenes-somos.html 24 -
/orientaci%C3%B3n.html 19 -
/scripts/'+w+' 1 -
/page:U4451 1 -
/ajaxfilemanager/inc/data.php 1 -
/mobile/ 1 -
/assets/who_constitution_sp.pdf 3 -
/s%C3%83%C2%ADndrome-hemol%C3%83%C2%ADtico-ur%C3%83%C2%A9mico-at%C3%83%C2%ADpico-(shua).html 7 -
/page:U15364 1 -
/assets/acuerdo-029-de-2011.pdf 4 -
/wp-admin/user/wp-reader.php 1 -
/upload:U12836 1 -
/assets/elFinder/css/theme.css 1 -
/assets/sentencia-t-612-14.pdf 4 -
/awstats/data/awstats112014.fundaper.org.txt 2 -
/administrator 1 -
/SCRM/cache/jsLanguage/Calendar/es_ES.js 1 http://fundaper.org/SCRM/index.php
/page:U9510 1 -
/lib/js/elfinder/css/theme.css 1 -
/common/js/elfinder-2.0-rc1/elfinder.html 1 -
/admin/ 1 -
/upload:U10841 1 -
/assets/resoluci%C3%B3n-2048-de-2015-lista-er-.pdf 1 -
/plugins/elfinder/css/theme.css 1 -
/scripts//,data:n,complete:function(e,t){r&&u.each(r,o||[e.responseText,t,e])}}).done(function(e){o=arguments,u.html(i 1 -
/page:U11904 1 -
/assets/res_3681_de_2013.pdf 2 -
/assets/long---term-treatment-with-eculizumab-in-paroxysmal-nocturnal-hemoglobinuria.pdf 9 -
/upload:U12945 1 -
/awstats/data/awstats012015.fundaper.org.txt 2 -
/upload:U10835 1 -
/upload:U12814 1 -
/scripts//)) 1 -
/assets/articles-312490_archivo_pdf_prestacionessociales.pdf 3 -
/assets/sentencia-t-760-08.pdf 2 -
/upload:U8080 1 -
/assets/sentencia-t-129-14.pdf 6 -
/includes/elFinder/css/theme.css 1 -
/images/banner%20jovenes.jpg 3 -
/scrm 1 -
/awstats/data/awstats032015.fundaper.org.txt 2 -
/blog/ 4 -
/lib/js/elFinder/css/theme.css 1 -
/pubilc/elFinder/css/theme.css 1 -
/wp/ 3 -
/lib/ajaxfilemanager/inc/data.php 1 -
/upload:U12843 1 -
/awstats/data/awstats102015.fundaper.org.txt 2 -
/assets/acuerdo-32-de-2012.pdf 2 -
/orientaci%c3%b3n.html 2 -
/elFinder-2.1.15/theme.css 1 -
/page:U12976 1 -
/page:U68 3 -
/assets/decreto_1382_de_2000.pdf 3 -
/awstats/data/awstats062015.fundaper.org.txt 2 -
/administrator/components/com_aceftp/quixplorer/index.php 1 -
/upload:U8720 1 -
/assets/resoluci%c3%b3n-1479-del-2015.pdf 2 -
/includes/js/elfinder/css/theme.css 1 -
/upload:U12879 1 -
/blog/robots.txt 3 -
/scripts/)) 1 -
/page:U2824 1 -
/includes/ajaxfilemanager/inc/data.php 1 -
/scripts/).parent().html(),a.remove(),g.$parent.children( 1 -
/admin 1 -
/images/manos%20home.png 1 -
/excursions/js/plugins/elfinder2.0/elfinder.html 1 -
/assets/decreto_4023_de_2011.pdf 25 -
/awstats/data/awstats112015.fundaper.org.txt 2 -
/page:U4404 1 -
/apoyo-psicol%C3%83%C2%B3gico.html 6 -
/scripts//,e):this:v.isFunction(e) 1 -
/upload:U12865 1 -
/lib/elFinder/css/theme.css 1 -
/scripts//).parent().html(),a.remove(),g.$parent.children( 1 -
/scripts/,data:n,complete:function(e,t){r&&u.each(r,o||[e.responseText,t,e])}}).done(function(e){o=arguments,u.html(i 1 -
/upload:U8086 1 -
/assets/revista-colombiana-de-nefrologia-2015-(1).pdf 6 -
/upload:U12857 1 -
/assets/resoluci%c3%b3n-0430-de-2013.pdf 1 -
/awstats/data/awstats042015.fundaper.org.txt 2 -
/plugins/ajaxfilemanager/inc/data.php 1 -
END_SIDER_404

# Plugin key - Pages - Hits - Bandwidth - Last access
BEGIN_PLUGIN_geoip_city_maxmind 128
co_bogot_34 0 11678 0 0
unknown 0 3786 0 0
mx_mexico_09 0 374 0 0
mx_guadalajara_14 0 336 0 0
ar_buenos%20aires_07 0 256 0 0
pe_lima_15 0 176 0 0
co_medelln_02 0 151 0 0
ec_quito_18 0 148 0 0
ve_caracas_25 0 138 0 0
ec_guayaquil_10 0 134 0 0
mx_cuernavaca_17 0 1 0 0
co_montera_12 0 1 0 0
de_neuwied_08 0 34 0 0
ua_berdyansk_26 0 1 0 0
ar_santa%20fe_21 0 34 0 0
es_cardenal_55 0 33 0 0
co_barranquilla_04 0 54 0 0
cn_shanghai_23 0 20 0 0
mx_san%20nicols_22 0 36 0 0
sv_san%20salvador_10 0 38 0 0
cl_puerto%20montt_14 0 33 0 0
mx_reynosa_28 0 35 0 0
br_francisco%20beltro_18 0 31 0 0
pl_henryk_84 0 2 0 0
es_valencia_60 0 1 0 0
cl_temuco_04 0 33 0 0
ar_munro_01 0 1 0 0
co_sabaneta_02 0 34 0 0
ec_pllaro_19 0 33 0 0
mx_tijuana_02 0 34 0 0
hk_sheung%20wan_00 0 1 0 0
br_so%20paulo_27 0 30 0 0
bo_santa%20cruz_03 0 1 0 0
es_madrid_29 0 1 0 0
do_santo%20domingo_05 0 104 0 0
br_uberaba_15 0 33 0 0
mx_veracruz_30 0 33 0 0
us_norwalk_ca 0 1 0 0
co_villavicencio_19 0 1 0 0
es_njera_27 0 33 0 0
pe_ica_11 0 2 0 0
co_cartagena_35 0 30 0 0
co_bucaramanga_26 0 1 0 0
sv_quezaltepeque_05 0 1 0 0
us_washington_dc 0 21 0 0
cl_santiago_12 0 65 0 0
mx_papantla_30 0 2 0 0
es_fuenlabrada_29 0 1 0 0
es_vigo_58 0 1 0 0
de_frankfurt%20am%20main_05 0 7 0 0
es_barcelona_56 0 69 0 0
br_ponta%20grossa_18 0 34 0 0
mx_tlalnepantla_15 0 1 0 0
us_houston_tx 0 1 0 0
co_cali_29 0 67 0 0
co_popayn_12 0 51 0 0
mx_huamantla_29 0 1 0 0
ar_federal_08 0 6 0 0
it_pomezia_07 0 1 0 0
de_munich_02 0 1 0 0
mx_tapachula_25 0 1 0 0
us_menlo%20park_ca 0 102 0 0
pk_plot_06 0 1 0 0
mx_victoria_19 0 33 0 0
us_kansas%20city_mo 0 2 0 0
pe_puno_21 0 1 0 0
