AWSTATS DATA FILE 7.3 (build 20140126)
# If you remove this file, all statistics for date 201609 will be lost/reset.
# Last config file used to build this data file was /hsphere/shared/awstats/wwwroot/cgi-bin/awstats.fundaper.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2073                
POS_TIME 2743                
POS_VISITOR 24470               
POS_DAY 46225               
POS_DOMAIN 3717                
POS_LOGIN 4607                
POS_ROBOT 4807                
POS_WORMS 6155                
POS_EMAILSENDER 6286                
POS_EMAILRECEIVER 6429                
POS_SESSION 47143               
POS_SIDER 47355               
POS_FILETYPES 6564                
POS_DOWNLOADS 6795                
POS_OS 7357                
POS_BROWSER 7690                
POS_SCREENSIZE 10505               
POS_UNKNOWNREFERER 10579               
POS_UNKNOWNREFERERBROWSER 10871               
POS_ORIGIN 11118               
POS_SEREFERRALS 11267               
POS_PAGEREFS 11446               
POS_SEARCHWORDS 12090               
POS_KEYWORDS 12447               
POS_MISC 2407                
POS_ERRORS 12667               
POS_CLUSTER 4463                
POS_SIDER_404 12821               
POS_PLUGIN_geoip_city_maxmind 20483               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20161001002804 1641 435334 34599853115
FirstTime 0
LastTime 20160930221228
LastUpdate 20161001021310 1641 0 1640 0 0
TotalVisits 546                 
TotalUnique 440                 
MonthHostsKnown 0                   
MonthHostsUnknown 572                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 20 455 16629601 178 312 2837875
1 66 586 18011119 203 347 3409161
2 43 865 34629105 157 318 5066695
3 38 667 27035255 92 208 2379309
4 53 1009 39005712 196 348 2019769
5 47 398 15789016 141 297 2604374
6 32 255 9113403 108 184 1617050
7 12 173 5960019 113 207 1661689
8 5 7 325661 92 202 2966285
9 9 85 3363910 332 509 6862362
10 16 256 9155211 97 155 2062382
11 30 165 5893805 137 216 2436005
12 22 234 7760827 80 198 1719860
13 708 1314 26649538 315 1387 6534913
14 811 1592 31223405 229 1450 2854533
15 917 1665 37054547 271 1563 2813327
16 1370 2375 38278132 241 2506 4421594
17 1369 2176 33211544 249 2277 3515920
18 1038 2012 47669832 263 1788 7940910
19 449 1094 29289785 157 960 2069943
20 1390 2121 40809057 265 2484 2997447
21 1651 2313 39840683 308 2948 5316514
22 484 1134 26935690 190 787 1916191
23 30 472 17461725 174 312 4145525
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 42
co 9975 15346 255375875
us 163 1670 54658897
unknown 162 999 33135895
mx 51 1765 73849197
il 33 124 5138555
ru 33 109 2564506
es 25 608 24975038
br 21 465 16136561
ar 18 513 20003687
pr 17 478 21389359
pt 2 63 2346606
ua 7 7 242205
ph 2 47 1824919
cn 6 6 46818
hn 0 1 33427
fr 9 74 3029827
cr 1 37 1292591
ro 2 2 78134
in 1 1 39067
ec 4 84 3249157
mz 1 15 381997
id 1 34 1612102
th 4 4 156268
ie 6 6 206046
bo 0 1 45543
de 10 43 1699805
np 1 8 46971
cl 13 256 10925565
do 1 30 1011890
pa 0 2 93465
gb 13 47 1919021
ch 1 1 7803
ni 3 103 4175277
it 1 35 1518766
pk 1 1 39067
ca 1 1 39067
pl 1 1 7803
nl 5 38 1475146
gt 1 33 1406216
uy 1 3 151767
pe 9 271 11110809
ve 4 91 3655867
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 1
-_201.171.50.136_-_- 1 1 7421 20160908061135
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 32
mj12bot 2000 19388519 20160930234856 394
bingbot 787 5341342 20160930235434 146
googlebot 723 2956494 20160930223432 51
bot[\s_+:,\.\;\/\\-] 324 4730975 20160930235111 150
bingpreview 116 6476922 20160929135018 0
googlebot\-image 104 6970642 20160930224714 0
spbot 99 654393 20160924061359 3
slurp 93 294762 20160930171311 38
facebook 77 8161801 20160929235448 0
baiduspider 74 686571 20160930162142 3
no_user_agent 21 789143 20160927101326 0
mail\.ru 14 17906 20160904130500 11
ips\-agent 12 326069 20160904214923 1
^java\/[0-9] 41 1248131 20160905093306 0
ahrefsbot 40 195676 20160930053349 12
surveybot 4 15706 20160930063432 2
semrushbot 1 7803 20160912162121 0
twitterbot 36 138934 20160930122702 17
siteexplorer\.info 55 353795 20160919104731 3
msnbot\-media 7 45697 20160930184019 0
crawl 35 225994 20160930004517 2
nutch 2 7863 20160911155806 1
ia_archiver 4 54883 20160912032438 2
seokicks\.de 27 596526 20160926135604 3
unknown 26 1460 20160930032000 26
filterdb\.iss\.net 4 78234 20160914195752 2
robot 4 93151 20160906092332 0
dataprovider\.com 12 345441 20160929180656 1
python 1 50 20160926221525 1
favicon 1 7803 20160901145708 0
yandex 71 2124072 20160926143408 31
netcraft 1 39067 20160914004842 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
css 1792 4400835 0 0
png 4094 111093798 0 0
ico 15 3756 0 0
php 9980 84368438 0 0
html 630 5364155 0 0
js 3451 19425885 0 0
jpg 2375 335560253 0 0
gif 1086 879462 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 10
/awstats/data/awstats032016.fundaper.org.txt 13 0 265148
/awstats/data/awstats052016.fundaper.org.txt 8 0 176914
/awstats/data/awstats062016.fundaper.org.txt 7 0 191651
/awstats/data/awstats072016.fundaper.org.txt 6 0 137362
/awstats/data/awstats042016.fundaper.org.txt 6 0 139139
/awstats/data/awstats082016.fundaper.org.txt 5 0 110358
/awstats/icon/mime/readme.txt 3 0 624
/awstats/data/awstats092016.fundaper.org.txt 3 0 65318
/SCRM/LICENSE.txt 2 0 63010
/awstats/data/awstats022016.fundaper.org.txt 1 0 18317
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
linuxandroid 3714 223
winxp 273 21
macosx6 6 3
winlong 4 1
ios_iphone 582 25
win2003 11 11
win8 220 13
macosx9 155 43
ios_ipad 156 6
macosx7 6 2
winnt 13035 9796
win98 3 3
linuxubuntu 1 0
linux 39 14
win7 3772 362
macosx 390 21
Unknown 6 3
win8.1 1043 62
macosx8 7 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 133
firefox28.0 25 24
safari7.0.3 17 8
chrome45.0.2454.85 33 1
chrome50.0.2661.89 184 8
chrome52.0.2743.116 2582 112
chrome32.0.1700.72 3 0
chrome12.0.742.100 1 1
chrome34.0.1847.137 11 11
chrome31.0.1650.57 10 4
safari9.1.2 2 0
chrome31.0.1650.63 25 4
firefox49.0 1863 1549
msie11 2 1
safari7.0.1 1 1
msie8.0 136 6
chrome34.0.1847.132 1 1
chrome53.0.2785.124 558 35
msie7.0 28 12
chrome17.0.963.46 5 0
chrome49.0.2623.91 38 2
chrome55.0.2866.0 20 1
firefox50.0 1 0
firefox38.0 33 1
chrome32.0.1700.107 124 4
chrome35.0.1916.114 10 10
opera14.0.123.123 1 1
chrome51.0.2704.103 98 31
chrome36.0.1985.143 273 13
firefox33.0 2 1
opera39.0.2256.71 51 6
firefox25.0 11 2
chrome37.0.0.0 1 1
chrome52.0.2743.98 1212 67
safari5.1.9 2 2
safari6.1.1 3 0
chrome41.0.2228.0 1 1
safari6.1 4 1
firefox36.0 2 2
safari 157 7
safari9.0.2 4 0
chrome51.0.2684.0 34 1
chrome34.0.1847.76 33 1
safari7.0 36 2
firefox5.0 1 1
chrome53.0.2785.90 1 1
android 368 19
chrome28.0.1500.95 33 1
firefox24.0 4 1
firefox3.5.3 33 1
chrome46.0.2490.85 36 1
iphone 19 1
chrome39.0.0.0 35 1
chrome33.0.0.0 82 4
chrome46.0.2490.76 102 6
chrome51.0.2704.84 170 14
chrome17.0.1025.133 1 1
chrome53.0.2785.116 1690 99
msie9.0 37 34
chrome39.0.2171.93 30 1
opera37.0.2192.105088 33 1
chrome49.0.2623.87 122 18
chrome18.0.1025.166 33 1
samsung 37 1
chrome53.0.2785.101 213 8
chrome35.0.1916.141 33 1
chrome28.0.1500.71 1 1
chrome51.0.2704.79 57 4
chrome35.0.1916.153 100 3
firefox3.6.8 6 6
chrome50.7.2661.78 1 0
chrome53.0.2785.97 102 27
chrome44.0.2403.125 1 1
msie6.0 6 6
chrome40.0.2214.115 30 3
firefox26.0 16 8
chrome28.0.1500.94 66 2
chrome40.0.2214.111 1 0
firefox4.0 1 1
firefox34.0 34 1
chrome43.0.2357.121 38 2
chrome51.0.2704.81 243 9
firefox43.0 1 0
opera40.0.2308.62 62 11
chrome37.0.2062.120 37 4
firefox40.1 3 3
safari9.1.1 33 1
chrome27.0.1453.90 1 1
chrome50.0.2661.102 37 2
firefox41.0 29 1
chrome49.0.2623.112 41 2
firefox48.0 8748 7950
opera12.16 4 1
chrome32.0.1700.68 2 1
firefox42.0 1 1
chrome34.0.1847.131 26 26
chrome49.0.2623.105 33 1
firefox21.0 18 9
firefox29.0 17 16
firefox47.0 379 142
firefox45.0 381 67
mozilla 163 8
chrome44.0.2403.157 34 1
chrome32.0.1700.76 39 3
chrome46.0.2486.0 85 5
chrome44.0.2403.133 35 2
chrome37.0.2062.124 2 2
chrome32.0.1700.41 4 2
chrome12.0.742.112 31 1
firefox31.0 2 1
chrome53.0.2785.89 16 1
chrome45.0.2454.93 6 6
chrome47.0.2526.111 108 5
chrome43.0.2357.93 8 1
chrome33.0.1750.154 33 1
safari8.0 1 0
Unknown 3 3
firefox27.0 2 0
firefox11.0 5 1
chrome47.0.2526.83 161 13
chrome30.0.0.0 191 12
chrome55.0.2859.0 33 1
firefox17.0 1 1
safari10.0 72 3
chrome34.0.1847.114 19 1
chrome41.0.2227.0 1 0
firefox46.0 33 1
msie11.0 300 18
safari9.0 455 19
msie10.0 37 15
chrome53.0.2785.113 165 13
opera36.0.2130.32 4 4
firefox27.3 1 0
safari9.1.3 66 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/6.0_(compatible) 20160905054304
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20160921115628
vebidoobot 20160930032000
WhatsApp/2.16.225_A 20160915141855
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20160921115628
vebidoobot 20160930032000
WhatsApp/2.16.225_A 20160915141855
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 424 583
From1 8 8
From2 232 391
From3 104 140
From4 9842 22301
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google 227 383
bing 4 7
yandex 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 14
http://m.facebook.com 59 59
http://1-99seo.com/try.php 20 20
http://my-big-family.com 6 6
http://1-free-share-buttons.com 4 4
https://www.facebook.com 4 4
http://lm.facebook.com/lsr.php 3 3
https://m.facebook.com 2 2
http://l.facebook.com/lsr.php 1 1
https://translate.googleusercontent.com/translate_p 1 1
http://hvd-store.com 1 1
http://burger-imperia.com 1 1
https://translate.googleusercontent.com/translate_c 0 36
http://hundejo.com 1 1
http://www.timer4web.com/domain/www.fundaper.org 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 6
enfermedades+por+deficiencia+del+complemento 1
enfermedades+del+sistema+de+complemento 1
agenda+del+paciente+herramienta+hpn 1
fundaper+colombia 1
enfermedades+por+ausencia+de+complemento 1
apoyo+social 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 16
del 3
enfermedades 3
complemento 3
por 2
de 2
fundaper 1
apoyo 1
colombia 1
sistema 1
agenda 1
social 1
ausencia 1
paciente 1
deficiencia 1
hpn 1
herramienta 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
103 4 0
302 891 232830
206 85 1779362
500 2 0
301 188 14833
404 15572 16360567
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 136
/assets/dec_1485_1994.pdf 5 -
/wordpress/ 4 -
/assets/trasplante-alog%C3%A9nico-de-c%C3%A9lulas-madre-hematopoy%C3%A9ticas-en-hpn.pdf 2 http://www.fundaper.org/art\xedculos.html
/includes/js/ckeditor/config.js 2 -
/SCRM/cache/jsLanguage/OptimisticLock/es_ES.js 2 http://fundaper.org/SCRM/index.php
/convenios.html 1 -
/assets/decreto-1377-de-2013.pdf 4 -
/modules/columnadverts/uploadimage.php 2 -
/assets/metodologia-para-actualizacion-listado-de-enfermedades-huerfanas.pdf 3 http://www.fundaper.org/normatividad.html
/SCRM/cache/jsLanguage/Calls/es_ES.js 741 http://www.fundaper.org/SCRM/index.php
/lib/js/ckeditor/config.js 2 -
/protecci%25c3%25b3n-de-datos-personales.html 3 http://fundaper.org
/assets/resoluci%C3%B3n-3974-de-2009.pdf 6 -
/assets/decreto-1609-de-1995.pdf 4 -
/includes/ckeditor/config.js 2 -
/apoyo-educativo.html 2 -
/xmlrpc.php 5 -
/libs/ckeditor/config.js 2 -
/assets/resoluci%C3%B3n-0430-de-2013.pdf 2 -
/assets/decreto-2591-de-1991-pdf.pdf 2 http://www.fundaper.org/normatividad.html
/assets/ley-100-de-1993.pdf 5 -
/SCRM/cache/jsLanguage/Meetings/es_ES.js 6 http://fundaper.org/SCRM/index.php
/modules/vtemslideshow/uploadimage.php 1 -
/SCRM/cache/jsLanguage/Home/es_ES.js 3180 http://fundaper.org/SCRM/index.php
/' 1 -
/hemoglobinuria-parox%25c3%25adstica-nocturna-%28hpn%29.html 3 http://fundaper.org
/assets/resoluci%c3%b3n-2048-de-2015-lista-er-.pdf 1 http://www.fundaper.org/normatividad.html
/assets/trasplante-alog%c3%a9nico-de-c%c3%a9lulas-madre-hematopoy%c3%a9ticas-en-hpn.pdf 1 http://www.fundaper.org/art%c3%adculos.html
/assets/decreto-1703-de-2002.pdf 4 http://www.fundaper.org/normatividad.html
/images/globulos%20big.png 2 -
/assets/decreto_0306_1992.pdf 4 -
/null 626 http://www.fundaper.org/enfermedades-del-complemento.html
/administrator/ 2 -
/assets/eficacia-y-seguridad-de-eculizumab.pdf 4 -
/assets/caracter%c3%adsticas-cl%c3%adnicas-hpn-pacientes-pedi%c3%a1tricos.pdf 1 http://www.fundaper.org/art%c3%adculos.html
/images/franja%20menu%20foot.png 3 -
/assets/resoluci%C3%B3n-4343-de-2012.pdf 1 http://www.fundaper.org/normatividad.html
/SCRM/cache/jsLanguage/Users/es_ES.js 8 http://fundaper.org/SCRM/index.php
/wp-login.php 7 -
/wp/wp-admin/ 1 -
/qu%25c3%25a9-es-una-enfermedad-rara.html 3 http://fundaper.org
/assets/ley_1392-de-2010-enfermedades-hu%C3%A9rfanas.pdf 2 http://www.fundaper.org/normatividad.html
/assets/la-hpn-y-su-epidemiolog%C3%ADa.pdf 11 -
/assets/decreto-806-de-1998.pdf 3 -
/assets/resolucion_13437_de_1991.pdf 8 http://www.fundaper.org/normatividad.html
/wp-admin/admin-ajax.php 4 -
/hemoglobinuria-parox%C3%83%C2%ADstica-nocturna-(hpn).html 1 -
/assets/sds-resolucion-1147-2014.pdf 4 http://www.fundaper.org/normatividad.html
/license.php 3 http://fundaper.org/license.php
/assets/resoluci%c3%b3n-4343-de-2012.pdf 2 http://www.fundaper.org/normatividad.html
/assets/resoluci%C3%B3n-1379-de-2015.pdf 2 http://www.fundaper.org/normatividad.html
/assets/ley-1751-del-16-de-febrero-de-2015-ley-estatutaria-de-salud(3).pdf 2 http://www.fundaper.org/normatividad.html
/administrator/index.php 5 -
/SCRM/cache/jsLanguage/Accounts/es_ES.js 5875 http://fundaper.org/SCRM/index.php
/SCRM/cache/jsLanguage/Employees/es_ES.js 3 http://www.fundaper.org/SCRM/index.php
/configuration.php~ 2 -
/qu%C3%83%C2%A9-hacemos.html 7 -
/assets/resoluci%c3%b3n-3974-de-2009.pdf 2 -
/wordpress/wp-admin/ 1 -
/assets/ley1581-de-2012-proteccion-de-datos.pdf 2 http://www.fundaper.org/normatividad.html
/assets/resoluci%C3%B3n-1479-del-2015.pdf 2 http://www.fundaper.org/normatividad.html
/assets/sds-acuerdo-537-2013.pdf 2 http://www.fundaper.org/normatividad.html
/SCRM/cache/jsLanguage/es_ES.js 4626 http://fundaper.org/SCRM/index.php
/assets/c-2014-n0313--comunicado-corte-constitucional-ley-estatutaria-06-14(2).pdf 7 http://www.fundaper.org/normatividad.html
/assets/ley_1438_de_2011-reforma_al_sistema_general_de_seguridad-_social_en_salud.pdf 4 http://www.fundaper.org/normatividad.html
/wp-includes/insmod.php 7 http://fundaper.org/wp-includes/insmod.php
/libs/js/ckeditor/config.js 2 -
/art/xedculos.html 2 -
/blog//administrator/ 1 -
/modules/simpleslideshow/uploadimage.php 3 -
/images/logo%20fundaper%20blanco.png 1 -
/assets/decreto_723_de_1997.pdf 5 -
/wp-content/plugins/wp-mobile-detector/resize.php 1 -
/assets/caracter%C3%ADsticas-cl%C3%ADnicas-hpn-pacientes-pedi%C3%A1tricos.pdf 5 http://www.fundaper.org/art\xedculos.html
/assets/decreto-1954-del-19-de-septiembre-de-2012.pdf 14 http://www.fundaper.org/normatividad.html
/.git/config 1 -
/assets/ley-1122-de-2007.pdf 2 http://www.fundaper.org/normatividad.html
/m/ 1 -
/s%C3%ADndrome-hemol%C3%ADtico-ur%C3%A9mico-at%C3%ADpico- 13 -
/uteplist/plugins/TinyMCEPlugin/elfinder/elfinder.html 1 -
/1500-asistentes-entre-pacientes-y-sus-familias-se-reunieron-para-conmemorar-el-d%25c3%25ada-mundial-de-las-en.html 3 http://fundaper.org
/qui%C3%83%C2%A9nes-somos.html 1 -
/browserconfig.xml 1 -
/assets/resoluci%c3%b3n-1379-de-2015.pdf 1 -
/assets/resoluci%C3%B3-5522-del-27-dic-de-2013.pdf 2 http://www.fundaper.org/normatividad.html
/qu%C3%ADenes-somos.html 36 -
/page:U118 2 -
/assets/ley_1392-de-2010-enfermedades-hu%c3%a9rfanas.pdf 2 http://www.fundaper.org/normatividad.html
/orientaci%C3%B3n.html 2 -
/tcsts/tcelf/elfinder.html 1 -
/assets/who_constitution_sp.pdf 2 http://www.fundaper.org/normatividad.html
/assets/acuerdo-029-de-2011.pdf 2 http://www.fundaper.org/normatividad.html
/wp-admin/user/wp-reader.php 1 http://fundaper.org/wp-admin/user/wp-reader.php
/wp-content/plugins/dzs-zoomsounds/admin/admin.js 1 -
/assets/sentencia-t-612-14.pdf 4 -
/blog/wp-admin/ 1 -
/.git/ 1 -
/SCRM/cache/jsLanguage/Calendar/es_ES.js 5 http://fundaper.org/SCRM/index.php
/public/thirdParty/elfinder-ckeditor/elfinder.html 1 -
/test/wp-admin/ 1 -
/assets/resoluci%C3%B3n-2048-de-2015-lista-er-.pdf 2 http://www.fundaper.org/normatividad.html
/assets/res_3681_de_2013.pdf 2 http://www.fundaper.org/normatividad.html
/assets/js/ckeditor/config.js 2 -
/SCRM/cache/jsLanguage/Import/es_ES.js 2 http://www.fundaper.org/SCRM/index.php
/lib/ckeditor/config.js 2 -
/assets/long---term-treatment-with-eculizumab-in-paroxysmal-nocturnal-hemoglobinuria.pdf 7 -
/apple-touch-icon.png 3 -
/old/wp-admin/ 1 -
/assets/articles-312490_archivo_pdf_prestacionessociales.pdf 2 http://www.fundaper.org/normatividad.html
/assets/sentencia-t-760-08.pdf 3 -
/assets/sentencia-t-129-14.pdf 1 http://www.fundaper.org/normatividad.html
/SCRM/cache/jsLanguage/Administration/es_ES.js 4 http://fundaper.org/SCRM/index.php
/images/banner%20jovenes.jpg 6 -
/blog/ 5 -
/admin/scripts/elfinder-2.0-rc1/elfinder.html 1 -
/wp/ 4 -
/qu%C3%83%C2%A9-es-una-enfermedad-rara.html 1 -
/assets/acuerdo-32-de-2012.pdf 3 -
/assets/decreto_1382_de_2000.pdf 4 -
/modules/up.php 1 -
/page:U68 2 -
/modules/productpageadverts/uploadimage.php 2 -
/administrator/components/com_aceftp/quixplorer/index.php 1 http://fundaper.org/administrator/components/com_aceftp/quixplorer/index.php
/assets/resoluci%c3%b3n-1479-del-2015.pdf 1 -
/apple-touch-icon-precomposed.png 2 -
/blog/robots.txt 4 -
/none 1 http://www.fundaper.org/enfermedades-del-complemento.html
/SCRM/cache/jsLanguage/Tasks/es_ES.js 59 http://fundaper.org/SCRM/index.php
/cont%C3%83%C2%A1ctenos.html 1 -
/apoyo-psicol%C3%83%C2%B3gico.html 2 -
/assets/decreto_4023_de_2011.pdf 22 -
/index.php 5 http://fundaper.org/index.php
/images/imagen%20nosotros.png 6 -
/assets/revista-colombiana-de-nefrologia-2015-(1).pdf 34 -
/s%C2%A1ndrome-hemol%C2%A1tico-ur%E2%80%9Amico-at%C2%A1pico-(shua).html 4 -
/archi/archi/vendor/barryvdh/elfinder-builds/elfinder.html 1 -
END_SIDER_404

# Plugin key - Pages - Hits - Bandwidth - Last access
BEGIN_PLUGIN_geoip_city_maxmind 145
co_bogot_34 0 13180 0 0
unknown 0 5076 0 0
mx_mexico_09 0 474 0 0
ar_buenos%20aires_07 0 220 0 0
pe_lima_15 0 201 0 0
cl_santiago_12 0 182 0 0
co_medelln_02 0 160 0 0
mx_mrida_31 0 144 0 0
mx_tijuana_02 0 141 0 0
mx_puebla_21 0 130 0 0
co_itag_02 0 57 0 0
mx_len_11 0 34 0 0
mx_manzanillo_06 0 2 0 0
mx_reynosa_28 0 1 0 0
es_a%20corua_58 0 35 0 0
es_valencia_60 0 33 0 0
us_palo%20alto_ca 0 33 0 0
us_san%20bruno_ca 0 1 0 0
es_barbns_56 0 41 0 0
es_madrid_29 0 111 0 0
mx_veracruz_30 0 1 0 0
pr_ponce_00 0 33 0 0
ec_quito_18 0 31 0 0
es_cornell%20de%20llobregat_56 0 4 0 0
es_vitoria_59 0 1 0 0
pe_huancayo_12 0 1 0 0
nl_utrecht_09 0 1 0 0
us_houston_tx 0 1 0 0
de_nrnberg_02 0 3 0 0
it_piazza_08 0 35 0 0
pr_isabela_00 0 33 0 0
us_menlo%20park_ca 0 29 0 0
co_neiva_16 0 19 0 0
mx_jurez_08 0 2 0 0
br_fortaleza_06 0 33 0 0
pr_san%20juan_00 0 33 0 0
mx_quertaro_22 0 2 0 0
ve_mrida_14 0 19 0 0
us_beverly%20hills_ca 0 1 0 0
pa_pueblo%20nuevo_02 0 1 0 0
pt_lisbon_14 0 29 0 0
mx_villahermosa_27 0 56 0 0
ve_maracaibo_23 0 1 0 0
ru_kursk_41 0 33 0 0
ec_guayaquil_10 0 34 0 0
pr_vega%20baja_00 0 90 0 0
ar_posadas_14 0 36 0 0
ni_managua_10 0 103 0 0
cl_rancagua_08 0 1 0 0
ar_balcarce_01 0 1 0 0
ar_san%20isidro_01 0 36 0 0
cr_san%20jos_08 0 36 0 0
mx_obregon_26 0 35 0 0
gb_southend_m5 0 1 0 0
es_majadahonda_29 0 33 0 0
br_ji-paran_24 0 12 0 0
co_duitama_36 0 46 0 0
pr_mayaguez_00 0 74 0 0
br_cravinhos_27 0 1 0 0
pk_islamabad_08 0 1 0 0
ec_portoviejo_14 0 19 0 0
us_montvale_nj 0 68 0 0
mx_culiacn_25 0 3 0 0
mx_tonal_32 0 33 0 0
id_jakarta_04 0 34 0 0
mx_tuxtla%20gutirrez_05 0 13 0 0
pr_vega%20alta_00 0 33 0 0
cl_talcahuano_06 0 37 0 0
hn_tegucigalpa_08 0 1 0 0
mx_fresnillo_32 0 2 0 0
mz_maputo_04 0 15 0 0
fr_fresnes_a8 0 34 0 0
es_jerez%20de%20la%20frontera_51 0 1 0 0
ar_lanus_01 0 19 0 0
pr_cidra_00 0 33 0 0
ar_san%20juan_18 0 1 0 0
es_murcia_31 0 35 0 0
us_white%20plains_ny 0 22 0 0
co_baltimore_33 0 34 0 0
ph_sampaloc_53 0 33 0 0
pr_camuy_00 0 33 0 0
pt_penafiel_17 0 34 0 0
gt_guatemala%20city_07 0 33 0 0
ru_moscow_48 0 2 0 0
ve_caracas_25 0 34 0 0
us_floral%20park_ny 0 1 0 0
mx_guadalajara_14 0 101 0 0
ph_muntinlupa%20city_53 0 14 0 0
us_auburn%20hills_mi 0 1 0 0
cl_puerto%20montt_14 0 33 0 0
mx_aguascalientes_01 0 35 0 0
ie_enniscorthy_30 0 2 0 0
ar_munro_01 0 66 0 0
br_lagoa%20santa_15 0 27 0 0
pe_callao_07 0 33 0 0
es_elche_60 0 1 0 0
gb_alva_u1 0 1 0 0
do_santo%20domingo_05 0 30 0 0
pr_guaynabo_00 0 1 0 0
es_sevilla_51 0 69 0 0
cl_punta%20arenas_10 0 1 0 0
th_bangkok_40 0 4 0 0
co_cartagena_35 0 20 0 0
pr_toa%20baja_00 0 33 0 0
us_washington_dc 0 11 0 0
mx_zacatelco_29 0 33 0 0
cl_iquique_15 0 2 0 0
es_barcelona_56 0 36 0 0
co_cali_29 0 78 0 0
co_palmira_29 0 34 0 0
us_lake%20mary_fl 0 38 0 0
pr_hormigueros_00 0 33 0 0
us_pryor_ok 0 42 0 0
mx_victoria_19 0 1 0 0
pr_lares_00 0 33 0 0
