AWSTATS DATA FILE 7.3 (build 20140126)
# If you remove this file, all statistics for date 201606 will be lost/reset.
# Last config file used to build this data file was /hsphere/shared/awstats/wwwroot/cgi-bin/awstats.fundaper.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2073                
POS_TIME 2756                
POS_VISITOR 22512               
POS_DAY 39185               
POS_DOMAIN 3700                
POS_LOGIN 4403                
POS_ROBOT 4558                
POS_WORMS 5937                
POS_EMAILSENDER 6068                
POS_EMAILRECEIVER 6211                
POS_SESSION 40066               
POS_SIDER 40277               
POS_FILETYPES 6346                
POS_DOWNLOADS 6596                
POS_OS 6904                
POS_BROWSER 7249                
POS_SCREENSIZE 9056                
POS_UNKNOWNREFERER 9130                
POS_UNKNOWNREFERERBROWSER 9606                
POS_ORIGIN 9890                
POS_SEREFERRALS 10037               
POS_PAGEREFS 10226               
POS_SEARCHWORDS 11204               
POS_KEYWORDS 11663               
POS_MISC 2420                
POS_ERRORS 12002               
POS_CLUSTER 4259                
POS_SIDER_404 12156               
POS_PLUGIN_geoip_city_maxmind 19886               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20160701000118 2804 783317 60424291756
FirstTime 20160601000958
LastTime 20160630221528
LastUpdate 20160701021046 2804 0 2803 0 0
TotalVisits 417                 
TotalUnique 312                 
MonthHostsKnown 0                   
MonthHostsUnknown 450                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 35 602 24787667 124 274 2089316
1 19 310 12479885 173 271 2748822
2 24 481 19479020 99 199 2510283
3 51 382 16863343 179 308 1919271
4 48 322 10482985 85 204 2026478
5 26 392 18317091 85 196 2258264
6 8 144 4985875 60 143 813909
7 3 91 3016358 193 380 2618793
8 25 25 263932 124 220 3072597
9 7 124 3195166 142 219 2767105
10 5 88 4255641 73 150 1376828
11 5 101 4328052 86 183 1441639
12 83 255 5489112 66 152 757493
13 104 308 5247746 126 266 2408289
14 116 969 28758197 287 521 2542067
15 361 1082 29092340 126 280 2398879
16 242 1370 35079998 234 514 1559455
17 348 1294 29897617 171 409 3304982
18 165 1390 43493995 166 359 1409881
19 99 758 27586150 142 322 1368281
20 320 1336 38919459 237 695 2427845
21 119 908 19726575 137 266 4011102
22 58 646 24378468 178 293 1928125
23 89 729 28180045 224 358 3790641
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 30
co 1395 7830 232113734
ar 496 1588 27468046
unknown 130 916 32708207
us 117 1234 39929280
ru 37 81 1306493
br 36 378 12348663
de 31 31 350410
ua 20 20 781340
ec 19 576 23208611
mx 13 450 20908458
pt 0 1 341088
tr 1 1 7803
cl 6 123 6756304
cn 8 8 281272
es 10 269 12417063
do 1 36 2294278
hn 0 1 33427
pa 0 2 92165
fr 5 38 1537674
gb 12 12 468804
vn 1 1 7803
th 1 1 7803
sv 1 33 1406216
it 0 2 682176
bo 2 68 2898072
ca 1 1 39067
nl 2 2 15606
gt 1 29 866180
pe 5 164 7987654
ve 9 211 9041020
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 33
mj12bot 1837 15305428 20160630223324 425
bingbot 760 7465311 20160630234902 74
googlebot 667 2747458 20160630221854 47
bingpreview 167 9519362 20160630133855 0
^java\/[0-9] 164 4992300 20160629092644 0
slurp 109 185278 20160630192321 47
spbot 99 654264 20160624141154 3
yandex 99 653894 20160629091857 32
crawl 99 654264 20160630135558 3
baiduspider 47 598091 20160630232605 0
no_user_agent 3 117201 20160605181453 0
mail\.ru 31 32089 20160625203607 26
ips\-agent 12 326069 20160604221138 1
ahrefsbot 26 116523 20160629185434 9
curl 5 15606 20160628204620 0
facebook 32 2136885 20160629211255 0
linkdex\.com 2 8586 20160616145103 1
360spider 5 300 20160623214840 5
surveybot 4 15706 20160625182832 2
semrushbot 8 480 20160628154245 8
wget 2 4726 20160628204236 0
twitterbot 38 113793 20160630020244 23
siteexplorer\.info 27 170041 20160620230913 2
msnbot\-media 1 11087 20160618234407 0
googlebot\-image 47 623819 20160625222734 0
seokicks\.de 18 397684 20160624173803 2
unknown 40 2190 20160630232414 40
filterdb\.iss\.net 4 78234 20160628074640 2
^mozilla\/4\.0$ 4 156268 20160604143706 0
robot 4 93151 20160610193658 0
dataprovider\.com 12 345441 20160609155401 1
python 2 45245 20160626222908 0
bot[\s_+:,\.\;\/\\-] 13 33009 20160628183140 6
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
css 1795 3924270 0 0
wsh 427 618683 0 0
png 3557 116031762 0 0
ico 15 4695 0 0
php 1475 10677590 0 0
html 458 4399673 0 0
js 3101 19585276 0 0
jpg 2120 282168195 0 0
gif 1159 894573 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
/awstats/data/awstats032016.fundaper.org.txt 5 0 204511
/awstats/data/awstats052016.fundaper.org.txt 4 0 103874
/awstats/icon/mime/readme.txt 4 0 752
/awstats/data/awstats062016.fundaper.org.txt 3 0 65959
/awstats/data/awstats022016.fundaper.org.txt 2 0 36634
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
linuxandroid 2214 124
macosx6 35 1
winlong 213 11
winxp 212 14
ios_iphone 748 42
winphone 188 6
win2000 1 1
win2003 43 43
j2me 35 1
macosx9 52 19
win8 345 20
ios_ipad 121 8
unix 72 3
winnt 2312 234
win98 1 1
linux 157 9
win7 5421 1305
macosx 789 424
Unknown 88 15
win8.1 1060 79
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 87
msie6.0 5 5
safari7.0.3 7 7
firefox28.0 9 9
chrome40.0.2214.115 5 5
chrome50.0.2661.89 567 20
chrome34.0.1847.137 15 6
chrome33.0.1750.149 1 1
chrome50.0.2661.87 55 11
firefox4.0 1 1
msie8.0 46 2
chrome51.0.2704.81 815 59
msie7.0 78 45
chrome37.0.2062.120 3 2
chrome50.0.2661.102 1397 74
safari9.1.1 73 2
chrome27.0.1453 68 2
firefox41.0 33 1
chrome49.0.2623.112 219 9
opera12.16 109 3
chrome18.0.1025.45 1 1
firefox42.0 1 0
chrome34.0.1847.131 27 18
chrome49.0.2623.105 1 0
firefox21.0 7 7
lg\- 1 0
chrome50.0.2661.103 33 1
firefox29.0 8 8
chrome46.0.2490.71 34 1
firefox47.0 493 19
firefox45.0 2648 1061
opera14.0.123.123 7 7
chrome35.0.1916.114 3 3
chrome51.0.2704.103 3238 647
chrome36.0.1985.143 49 4
firefox25.0 1 1
chrome18.0.1025.142 1 0
mozilla 105 4
netscape5.0 2 2
firefox14.0.1 1 1
chrome46.0.2486.0 37 1
chrome46.0.2490.86 1 1
chrome48.0.2564.103 2 1
firefox3.6.3 1 1
chrome44.0.2403.133 34 1
safari 242 16
chrome34.0.1847.76 37 1
opera38.0.2220.29 2 0
firefox5.0 1 1
android 315 13
chrome43.0.2357.124 26 26
chrome48.0.2564.116 1 0
chrome36.0.1985.125 43 6
chrome26.0.1410.33 47 2
firefox31.0 2 2
firefox3.5.0 2 2
chrome46.0.2490.76 37 2
chrome33.0.0.0 37 3
iphone 41 2
chrome45.0.2454.93 1 1
chrome51.0.2704.84 1161 64
chrome17.0.1025.133 1 1
chrome43.0.2357.93 101 3
safari8.0 82 6
msie9.0 109 37
firefox27.0 1 1
Unknown 13 13
chrome47.0.2526.83 139 6
firefox11.0 1 0
chrome30.0.0.0 91 6
safari5.0.5 35 1
chrome39.0.2171.93 33 1
safari9.0.3 2 0
chrome49.0.2623.87 57 8
chrome48.0.2564.95 33 1
safari9.1 1 0
chrome35.0.1916.141 34 2
msie5.5 1 1
chrome51.0.2704.79 215 7
firefox46.0 69 2
chrome38.0.2125.102 1 0
chrome48.2.2564.88 37 2
msie11.0 118 10
nokia 118 4
safari9.0 504 25
msie10.0 54 8
opera36.0.2130.32 19 19
chrome48.0.2564.97 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Opera/9.80_(Android;_Opera_Mini/16.0.2168/37.8507;_U;_es)_Presto/2.12.423_Version/12.16 20160606181339
WhatsApp/2.16.6/i 20160619181500
Mozilla/5.0_(Android_4.4.4;_Tablet;_rv:46.0)_Gecko/46.0_Firefox/46.0 20160605184928
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20160607012322
}__test|O:21:\ 20160612200438
WhatsApp/2.16.133_A 20160628232127
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
WhatsApp/2.16.6/i 20160619181500
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20160607012322
}__test|O:21:\ 20160612200438
WhatsApp/2.16.133_A 20160628232127
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 360 393
From1 9 9
From2 206 602
From3 63 82
From4 1722 13021
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
google 197 395
search 2 2
bing 6 204
ask 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 15
http://d315853.u42.conexcol.net/webshell5/index.wsh 22 25
http://d315853.u42.conexcol.net/webshell5/actions.wsh 14 29
http://cp.conexcol.net:8080/psoft/servlet/psoft.hsphere.CP/fundaper/315843_0/psoft.hsphere.CP 6 6
http://d315853.u42.conexcol.net/webshell5/menu.wsh 4 4
http://cp.conexcol.net/psoft/servlet/psoft.hsphere.CP/fundaper/315843_0/psoft.hsphere.CP 2 2
http://d315853.u42.conexcol.net/webshell5/index2.wsh 2 2
http://cp.conexcol.net:8080/psoft/servlet/psoft.hsphere.CP/fundaper/315843_0/ 2 2
http://m.facebook.com 2 2
http://burger-imperia.com 2 2
http://d315853.u42.conexcol.net/webshell5/progress.wsh 2 2
http://www.thenexttask.com/search 1 1
http://fundacaolusobrasileira.org 1 1
http://d315853.u42.conexcol.net/webshell5/css.wsh 0 1
http://d315853.u42.conexcol.net/webshell5/components.wsh 2 2
https://ebin.cc 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 10
fundaper 4
ars 2
fundaciones+mucopolisacaridosis 1
fundaciones+en+argentina+de+hemoglubinuria+paroxistica+nocturna 1
complemento+enfermedad 1
enfermedad+dwl+xomplemento 1
significado+de+celulas+negativas+hpn 1
microangiopatia+tromb%c3%b3tica 1
enfwrmedaedes+del+complemento 1
enfermedades+de+complemento 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 23
fundaper 4
complemento 3
de 3
ars 2
enfermedad 2
fundaciones 2
dwl 1
xomplemento 1
celulas 1
paroxistica 1
argentina 1
enfwrmedaedes 1
nocturna 1
mucopolisacaridosis 1
del 1
enfermedades 1
negativas 1
significado 1
hemoglubinuria 1
en 1
tromb%c3%b3tica 1
microangiopatia 1
hpn 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
103 4 0
302 93 81143
206 83 3461705
500 109 3582
301 53 11315
404 2060 2367851
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 155
/assets/dec_1485_1994.pdf 5 -
/wordpress/ 22 -
/assets/trasplante-alog%C3%A9nico-de-c%C3%A9lulas-madre-hematopoy%C3%A9ticas-en-hpn.pdf 1 -
/SCRM/cache/jsLanguage/Opportunities/es_ES.js 3 http://fundaper.org/SCRM/index.php
/admin.php 1 -
/assets/decreto-1377-de-2013.pdf 2 -
/convenios.html 2 -
/assets/metodologia-para-actualizacion-listado-de-enfermedades-huerfanas.pdf 1 -
/awstats/data/awstats122014.fundaper.org.txt 4 -
/assets/resoluci%c3%b3-5522-del-27-dic-de-2013.pdf 2 -
/awstats/data/awstats022015.fundaper.org.txt 4 -
/SCRM/cache/jsLanguage/Calls/es_ES.js 4 http://fundaper.org/SCRM/index.php
/blogs/wp-login.php 1 -
/assets/decreto-1609-de-1995.pdf 1 -
/assets/resoluci%C3%B3n-3974-de-2009.pdf 7 -
/apoyo-educativo.html 5 -
/xmlrpc.php 19 -
/ikny 1 -
/wp-content/plugins/readme.php 1 http://www.googlebot.com/bot.html
/wp-content/plugins/i-dump-iphone-to-wordpress-photo-uploader/uploader.php 1 -
/assets/resoluci%C3%B3n-0430-de-2013.pdf 1 -
/qu%25C3%25A9-es-una-enfermedad-rara.html 1 -
/assets/decreto-2591-de-1991-pdf.pdf 3 -
/assets/ley-100-de-1993.pdf 5 -
/SCRM/cache/jsLanguage/Meetings/es_ES.js 5 http://fundaper.org/SCRM/index.php
/SCRM/instal.php 1 -
/SCRM/cache/jsLanguage/Home/es_ES.js 112 http://fundaper.org/SCRM/index.php
/SCRM/include/javascript/sugar_grp_yui_widgets.js 2 http://fundaper.org/SCRM/index.php
/' 4 -
/awstats/data/awstats052015.fundaper.org.txt 4 -
/ftp 1 -
/awstats/data/awstats092015.fundaper.org.txt 4 -
/assets/resoluci%c3%b3n-2048-de-2015-lista-er-.pdf 3 -
/assets/decreto-1703-de-2002.pdf 4 -
/assets/trasplante-alog%c3%a9nico-de-c%c3%a9lulas-madre-hematopoy%c3%a9ticas-en-hpn.pdf 4 -
/page:U10342 1 -
/apple-touch-icon-152x152.png 1 -
/assets/decreto_0306_1992.pdf 6 -
/images/globulos%20big.png 1 -
/null 587 http://www.fundaper.org/
/awstats/data/awstats122015.fundaper.org.txt 4 -
/administrator/ 2 -
/apoyo-jur%C3%83%C2%ADdico.html 13 -
/assets/eficacia-y-seguridad-de-eculizumab.pdf 4 -
/assets/caracter%c3%adsticas-cl%c3%adnicas-hpn-pacientes-pedi%c3%a1tricos.pdf 1 http://www.fundaper.org/art%c3%adculos.html
/apple-touch-icon-152x152-precomposed.png 1 -
/page:U4734 1 -
/media/xxxx.php 1 -
/wp-login.php 11 -
/SCRM/cache/jsLanguage/Users/es_ES.js 48 http://fundaper.org/SCRM/index.php
/wp-content/plugins/revslider/temp/update_extract/readme.php 2 http://www.googlebot.com/bot.html
/SCRM/cache/jsLanguage/Administration/en_us.js 16 http://fundaper.org/SCRM/index.php
/assets/decreto-806-de-1998.pdf 3 -
/assets/la-hpn-y-su-epidemiolog%C3%ADa.pdf 8 -
/SCRM/cache/jsLanguage/Users/en_us.js 13 http://fundaper.org/SCRM/index.php
/assets/resolucion_13437_de_1991.pdf 2 -
/awstats/data/awstats072014.fundaper.org.txt 4 -
/assets/la-hpn-y-su-epidemiolog%c3%ada.pdf 4 -
/wp-admin/admin-ajax.php 1 http://fundaper.org/wp-admin/admin-ajax.php
/hemoglobinuria-parox%C3%83%C2%ADstica-nocturna-(hpn).html 7 -
/page:U5013 1 -
/awstats/data/awstats102014.fundaper.org.txt 4 -
/assets/sds-resolucion-1147-2014.pdf 4 -
/license.php 3 http://fundaper.org/license.php
/wp-content/uploads/readme.php 3 http://www.googlebot.com/bot.html
/assets/resoluci%c3%b3n-4343-de-2012.pdf 3 http://www.fundaper.org/normatividad.html
/assets/resoluci%C3%B3n-1379-de-2015.pdf 1 -
/assets/ley-1751-del-16-de-febrero-de-2015-ley-estatutaria-de-salud(3).pdf 2 -
/awstats/data/awstats072015.fundaper.org.txt 4 -
/administrator/index.php 5 -
/SCRM/cache/jsLanguage/Accounts/es_ES.js 98 http://fundaper.org/SCRM/index.php
/SCRM/instal.exe 3 -
/SCRM/cache/jsLanguage/ACLRoles/es_ES.js 13 http://fundaper.org/SCRM/index.php
/assets/resoluci%c3%b3n-3974-de-2009.pdf 4 -
/assets/resoluci%C3%B3n-1479-del-2015.pdf 1 -
/assets/ley1581-de-2012-proteccion-de-datos.pdf 3 http://www.fundaper.org/protecci%c3%b3n-de-datos-personales.html
/hemoglobinuria-parox%C3%ADstica-nocturna- 6 -
/assets/sds-acuerdo-537-2013.pdf 4 -
/hemoglobinuria-parox%25C3%25ADstica-nocturna-(hpn).html 1 -
/SCRM/cache/jsLanguage/es_ES.js 323 http://fundaper.org/SCRM/index.php
/crm 1 -
/assets/c-2014-n0313--comunicado-corte-constitucional-ley-estatutaria-06-14(2).pdf 6 -
/assets/ley_1438_de_2011-reforma_al_sistema_general_de_seguridad-_social_en_salud.pdf 3 http://www.fundaper.org/normatividad.html
/awstats/data/awstats012016.fundaper.org.txt 4 -
/awstats/data/awstats092014.fundaper.org.txt 4 -
/assets/decreto_723_de_1997.pdf 7 -
/wp-content/plugins/revslider/js/rev_admin.js 1 -
/SCRM/cache/jsLanguage/ModuleBuilder/es_ES.js 45 http://fundaper.org/SCRM/index.php
/assets/caracter%C3%ADsticas-cl%C3%ADnicas-hpn-pacientes-pedi%C3%A1tricos.pdf 21 -
/SCRM/cache/jsLanguage/Configurator/es_ES.js 4 http://fundaper.org/SCRM/index.php
/las-enfermedades-raras.html 1 -
/wordpress/wp-login.php 1 -
/SCRM/ 1 -
/assets/decreto-1954-del-19-de-septiembre-de-2012.pdf 3 -
/SCRM/cache/jsLanguage/Home/en_us.js 5 http://fundaper.org/SCRM/index.php
/awstats/data/awstats082015.fundaper.org.txt 4 -
/awstats/data/awstats082014.fundaper.org.txt 4 -
/s%C3%ADndrome-hemol%C3%ADtico-ur%C3%A9mico-at%C3%ADpico- 16 -
/assets/ley-1122-de-2007.pdf 3 -
/qui%C3%83%C2%A9nes-somos.html 1 -
/SCRM/cache/jsLanguage/Configurator/en_us.js 1 http://fundaper.org/SCRM/index.php
/assets/resoluci%c3%b3n-1379-de-2015.pdf 2 -
/page:U4502 1 -
/qu%C3%ADenes-somos.html 40 -
/assets/ley_1392-de-2010-enfermedades-hu%c3%a9rfanas.pdf 3 -
/assets/who_constitution_sp.pdf 12 -
/assets/acuerdo-029-de-2011.pdf 2 -
/assets/sentencia-t-612-14.pdf 8 -
/awstats/data/awstats112014.fundaper.org.txt 4 -
/blog/wp-login.php 1 -
/.git/ 1 http://fundaper.org/.git/
/assets/plugins/jquery-file-upload/index.html 1 http://fundaper.org/assets/plugins/jquery-file-upload/index.html
/assets/resolucion_minsaludps_1379_2015-.html 4 -
/SCRM/cache/jsLanguage/Calendar/es_ES.js 3 http://fundaper.org/SCRM/index.php
/orlx 1 -
/assets/res_3681_de_2013.pdf 5 -
/wp-content/plugins/Login-wall-etgFB/login_wall.php 1 fundaper.org
/SCRM/cache/jsLanguage/Import/es_ES.js 50 http://fundaper.org/SCRM/index.php
/SCRM/cache/jsLanguage/en_us.js 27 http://fundaper.org/SCRM/index.php
/assets/long---term-treatment-with-eculizumab-in-paroxysmal-nocturnal-hemoglobinuria.pdf 10 -
/awstats/data/awstats012015.fundaper.org.txt 4 -
/apple-touch-icon.png 9 -
/joomla/administrator/ 1 -
/SCRM/cache/jsLanguage/EmailMan/es_ES.js 2 http://fundaper.org/SCRM/index.php
/assets/articles-312490_archivo_pdf_prestacionessociales.pdf 1 -
/assets/sentencia-t-760-08.pdf 5 -
/assets/sentencia-t-129-14.pdf 6 -
/SCRM/cache/jsLanguage/Administration/es_ES.js 75 http://fundaper.org/SCRM/index.php
/images/banner%20jovenes.jpg 4 -
/awstats/data/awstats032015.fundaper.org.txt 4 -
/blog/ 19 -
/wp/ 19 -
/SCRM/cache/jsLanguage/Studio/es_ES.js 12 http://fundaper.org/SCRM/index.php
/awstats/data/awstats102015.fundaper.org.txt 4 -
/orientaci%c3%b3n.html 1 -
/assets/acuerdo-32-de-2012.pdf 3 -
/SCRM 2 -
/media/css.php 1 -
/assets/decreto_1382_de_2000.pdf 5 -
/awstats/data/awstats062015.fundaper.org.txt 4 -
/readme.php 3 http://www.googlebot.com/bot.html
/wp/wp-login.php 1 -
/assets/resoluci%c3%b3n-1479-del-2015.pdf 2 -
/blog/robots.txt 19 -
/user/ 1 -
//readme.php 2 http://www.googlebot.com/bot.html
/SCRM/cache/jsLanguage/Documents/es_ES.js 4 http://fundaper.org/SCRM/index.php
/SCRM/cache/jsLanguage/Tasks/es_ES.js 8 http://fundaper.org/SCRM/index.php
/SCRM/include/javascript/yui/dragdrop.js 5 http://fundaper.org/SCRM/index.php
/awstats/data/awstats112015.fundaper.org.txt 4 -
/assets/decreto_4023_de_2011.pdf 13 -
/wp-admin/css/wp-admin.css 1 -
/assets/revista-colombiana-de-nefrologia-2015-(1).pdf 28 -
/awstats/data/awstats042015.fundaper.org.txt 4 -
/assets/resoluci%c3%b3n-0430-de-2013.pdf 3 http://www.fundaper.org/normatividad.html
END_SIDER_404

# Plugin key - Pages - Hits - Bandwidth - Last access
BEGIN_PLUGIN_geoip_city_maxmind 94
co_bogot_34 0 4855 0 0
unknown 0 4269 0 0
ar_buenos%20aires_07 0 1345 0 0
co_medelln_02 0 1108 0 0
ec_guayaquil_10 0 204 0 0
pe_lima_15 0 161 0 0
co_pereira_24 0 152 0 0
ec_quito_18 0 140 0 0
co_barranquilla_04 0 103 0 0
co_bucaramanga_26 0 90 0 0
ca_montreal_qc 0 1 0 0
mx_cuernavaca_17 0 1 0 0
ve_la%20victoria_04 0 34 0 0
es_len_55 0 1 0 0
ec_ambato_19 0 66 0 0
mx_guadalajara_14 0 3 0 0
pa_david_02 0 1 0 0
cl_penco_06 0 33 0 0
cl_puerto%20montt_14 0 2 0 0
mx_aguascalientes_01 0 33 0 0
es_cirauqui_32 0 34 0 0
es_valencia_60 0 1 0 0
cl_temuco_04 0 1 0 0
us_sunnyvale_ca 0 5 0 0
es_calafell_56 0 1 0 0
br_so%20paulo_27 0 36 0 0
es_madrid_29 0 2 0 0
do_santo%20domingo_05 0 34 0 0
es_sevilla_51 0 1 0 0
co_cartagena_35 0 63 0 0
ar_rosario_21 0 33 0 0
us_washington_dc 0 11 0 0
ar_la%20rioja_12 0 1 0 0
fr_magny-le-hongre_a8 0 2 0 0
cl_santiago_12 0 83 0 0
br_florianpolis_26 0 1 0 0
cl_iquique_15 0 2 0 0
mx_poza%20rica_30 0 33 0 0
es_barcelona_56 0 1 0 0
co_palmira_29 0 33 0 0
co_cali_29 0 40 0 0
de_nrnberg_02 0 1 0 0
ar_federal_08 0 34 0 0
co_envigado_02 0 34 0 0
us_kansas%20city_mo 0 5 0 0
ar_pilar_01 0 33 0 0
cn_putian_07 0 2 0 0
ua_lviv_15 0 1 0 0
cl_curico_11 0 1 0 0
us_new%20york_ny 0 34 0 0
mx_tlaxcala_29 0 33 0 0
es_el%20puerto%20de%20santa%20mara_51 0 1 0 0
it_genova_08 0 1 0 0
us_woodbridge_nj 0 5 0 0
pe_miraflores_15 0 1 0 0
pe_francia_11 0 1 0 0
ec_manta_14 0 33 0 0
ar_mar%20del%20plata_01 0 1 0 0
cl_san%20javier_11 0 1 0 0
mx_obregon_26 0 41 0 0
ec_cuenca_02 0 67 0 0
cn_beijing_22 0 1 0 0
cn_shenzhen_30 0 1 0 0
ru_saint%20petersburg_66 0 2 0 0
co_bello_02 0 37 0 0
gt_vista%20hermosa_07 0 29 0 0
ar_pontevedra_01 0 33 0 0
ec_portoviejo_14 0 33 0 0
cn_quanzhou_07 0 2 0 0
mx_xalapa_30 0 66 0 0
us_los%20angeles_ca 0 56 0 0
pt_carcavelos_14 0 1 0 0
us_mcallen_tx 0 1 0 0
de_berlin_16 0 1 0 0
vn_hanoi_44 0 1 0 0
hn_tegucigalpa_08 0 1 0 0
us_lombard_il 0 1 0 0
cn_fuzhou_07 0 2 0 0
mx_puebla_21 0 34 0 0
ar_merlo_01 0 33 0 0
co_ibagu_28 0 23 0 0
es_bilbao_59 0 70 0 0
br_cuiab_14 0 34 0 0
bo_la%20paz_04 0 67 0 0
es_santander_39 0 37 0 0
co_cha_33 0 70 0 0
nl_amsterdam_07 0 1 0 0
sv_soyapango_10 0 33 0 0
us_riverside_ca 0 1 0 0
do_santiago_25 0 2 0 0
ar_vicente%20lopez_01 0 1 0 0
ru_moscow_48 0 1 0 0
ve_caracas_25 0 77 0 0
mx_mexico_09 0 5 0 0
END_PLUGIN_geoip_city_maxmind

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 450
190.84.224.21 501 1643 17429524 20160630215905
190.216.157.219 478 1217 10882947 20160629184646
181.132.92.37 391 538 2620066 20160628235446
186.80.164.15 178 537 1994293 20160630134913
193.169.52.73 32 32 987630 20160616120208
181.63.80.104 26 60 222120 20160630050207
187.44.150.82 25 98 1790225 20160628210053
5.9.44.13 25 25 164271 20160605210331
190.159.190.131 23 133 2774314 20160629222254
104.236.108.135 21 21 141579 20160630134350
152.200.117.0 1 34 1443934 20160630003656
152.200.242.206 3 32 1268497 20160619181500
200.62.146.210 0 2 682176 
204.79.180.79 1 1 9199 20160613143715
181.48.219.165 0 1 106397 
186.154.129.178 4 46 1943497 20160627005143
181.50.253.246 1 34 1443934 20160609163543
190.24.90.70 1 31 1131585 20160603230029
187.152.61.64 0 2 381184 
190.238.99.11 0 1 115797 
177.237.179.9 0 1 0 
186.56.179.235 1 33 1406216 20160606185456
190.27.160.144 2 68 2887868 20160622143114
200.29.235.130 1 34 1576144 20160622045123
181.143.145.162 2 37 1768237 20160617155228
8.7.228.252 6 50 1757181 20160623165308
54.218.239.105 1 1 39067 20160601124011
186.80.69.213 2 33 1073533 20160619150931
167.0.206.107 0 1 47922 
190.237.143.110 0 2 389010 
200.7.193.139 1 33 1406216 20160617051429
190.128.90.247 4 53 2481064 20160627154254
190.86.216.51 1 33 1406216 20160607234527
186.82.95.60 1 9 47014 20160622174935
190.16.58.22 1 33 1406216 20160619052028
130.206.138.232 3 70 1452316 20160614095358
24.232.87.201 1 36 1247048 20160603004134
213.14.245.68 1 1 7803 20160621174838
190.95.223.190 1 33 1406216 20160615070050
66.249.88.70 0 15 493672 
190.9.80.224 0 2 267760 
